Swedol
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.

Everything important is collected here before you move into the official flow.
| Price | Earn | Ratio |
|---|---|---|
| 500 SEK | 16120 poäng | 0.6 poäng / kr |
| 3000 SEK | 96760 poäng | 0.6 poäng / kr |
| 4000 SEK | 129020 poäng | 0.6 poäng / kr |
| 5000 SEK | 161280 poäng | 0.6 poäng / kr |
| 600 SEK | 19340 poäng | 0.6 poäng / kr |
| 700 SEK | 22570 poäng | 0.6 poäng / kr |
| 750 SEK | 24180 poäng | 0.6 poäng / kr |
| 800 SEK | 25800 poäng | 0.6 poäng / kr |
| 900 SEK | 29020 poäng | 0.6 poäng / kr |
| 1000 SEK | 32250 poäng | 0.6 poäng / kr |
| 1500 SEK | 48380 poäng | 0.6 poäng / kr |
| 2000 SEK | 64510 poäng | 0.6 poäng / kr |
Swedolkoncernen är multispecialisten inom verktyg, yrkeskläder och skydd för den professionella användaren. Vi erbjuder kvalitativa varor och tjänster på ett enkelt och proffsigt sätt – allt för en säker arbetsdag.
Use EB Browser to compare value across gift cards and products before you spend points or combine points with money.
EB Browser is the independent companion that helps you compare EuroBonus opportunities, understand what each flow means, and revisit old offers before you spend money or points.