Indiska
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.

Everything important is collected here before you move into the official flow.
| Price | Earn | Ratio |
|---|---|---|
| 100 SEK | 3220 poäng | 0.4 poäng / kr |
| 900 SEK | 29020 poäng | 0.4 poäng / kr |
| 1000 SEK | 32250 poäng | 0.4 poäng / kr |
| 1500 SEK | 48380 poäng | 0.4 poäng / kr |
| 2000 SEK | 64510 poäng | 0.4 poäng / kr |
| 200 SEK | 6440 poäng | 0.4 poäng / kr |
| 250 SEK | 8050 poäng | 0.4 poäng / kr |
| 300 SEK | 9670 poäng | 0.4 poäng / kr |
| 400 SEK | 12890 poäng | 0.4 poäng / kr |
| 500 SEK | 16120 poäng | 0.4 poäng / kr |
| 600 SEK | 19340 poäng | 0.4 poäng / kr |
| 700 SEK | 22570 poäng | 0.4 poäng / kr |
| 800 SEK | 25800 poäng | 0.4 poäng / kr |
Låt dig inspireras i vardagen med ett presentkort från Indiska! Presentkortet från Indiska ger dig möjlighet att shoppa från hela vårt sortiment inom mode, accessoarer och inredning
Use EB Browser to compare value across gift cards and products before you spend points or combine points with money.
EB Browser is the independent companion that helps you compare EuroBonus opportunities, understand what each flow means, and revisit old offers before you spend money or points.