Granngården
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.
Check the current value, payment options, and earn ratio before you spend points or mix points with cash.

Everything important is collected here before you move into the official flow.
| Price | Earn | Ratio |
|---|---|---|
| 50 SEK | 1610 poäng | 0.3 poäng / kr |
| 600 SEK | 19340 poäng | 0.3 poäng / kr |
| 700 SEK | 22570 poäng | 0.3 poäng / kr |
| 800 SEK | 25800 poäng | 0.3 poäng / kr |
| 900 SEK | 29020 poäng | 0.3 poäng / kr |
| 1000 SEK | 32250 poäng | 0.3 poäng / kr |
| 1500 SEK | 48380 poäng | 0.3 poäng / kr |
| 2000 SEK | 64510 poäng | 0.3 poäng / kr |
| 3000 SEK | 96760 poäng | 0.3 poäng / kr |
| 4000 SEK | 129020 poäng | 0.3 poäng / kr |
| 5000 SEK | 161280 poäng | 0.3 poäng / kr |
| 100 SEK | 3220 poäng | 0.3 poäng / kr |
| 150 SEK | 4830 poäng | 0.3 poäng / kr |
| 200 SEK | 6440 poäng | 0.3 poäng / kr |
| 250 SEK | 8050 poäng | 0.3 poäng / kr |
| 300 SEK | 9670 poäng | 0.3 poäng / kr |
| 400 SEK | 12890 poäng | 0.3 poäng / kr |
| 450 SEK | 14510 poäng | 0.3 poäng / kr |
| 500 SEK | 16120 poäng | 0.3 poäng / kr |
Med ett presentkort hos Granngården kan mottagaren välja ur ett stort och brett sortiment för trädgård, odling, djur och mycket mer. I Granngårdens över 100 butiker i landet finns allt från trädgårdsredskap, blommor och växter till djurfoder och tillbehör.
Use EB Browser to compare value across gift cards and products before you spend points or combine points with money.
EB Browser is the independent companion that helps you compare EuroBonus opportunities, understand what each flow means, and revisit old offers before you spend money or points.